Book directly with us – guaranteed best price for direct bookings!
| Period | Season | DZ Grand De Luxe | DZ De Luxe Star & Twin | DZ De Luxe | DZ Komfort Star & Twin | EZ De Luxe Grand Lit | EZ Komfort | EZ Standard | |
|---|---|---|---|---|---|---|---|---|---|
| 27.11.-04.12.25 Breakfast only | Ski Opening | from 125,- | from 117,- | from 115,- | from 108,- | from 125,- | from 115,- | from 100,- | |
| 04.12.-20.12.25 | Ski Start | from 144,- | from 132,- | from 130,- | from 120,- | from 144,- | from 126,- | from 110,- | |
| 20.12.-04.01.26 | Christmas | from 170,- | from 162,- | from 160,- | from 150,- | from 165,- | from 154,- | from 122,- | |
| 04.01.-17.01.26 | Ski Classic I | from 156,- | from 148,- | from 146,- | from 134,- | from 156,- | from 138,- | from 115,- | |
| 17.01.-31.01.26 | Ski Magic I | from 164,- | from 156,- | from 154,- | from 144,- | from 164,- | from 150,- | from 120,- | |
| 31.01.-14.02.26 | Ski Magic II | from 168,- | from 160,- | from 158,- | from 148,- | from 167,- | from 154,- | from 123,- | |
| 14.02.-28.02.26 | Carnival | from 174,- | from 166,- | from 164,- | from 154,- | from 170,- | from 160,- | from 125,- | |
| 28.02.-28.03.26 | Ski Magic III | from 168,- | from 160,- | from 158,- | from 148,- | from 167,- | from 154,- | from 120,- | |
| 28.03.-07.04.26 | Easter | ab 160,- | ab 152,- | ab 150,- | ab 140,- | ab 158,- | ab 144,- | ab 105,- | |
| 07.04.-17.04.26 | Ski Classic II | from 156,- | from 148,- | from 146,- | from 134,- | from 156,- | from 138,- | from 115,- | |
| 17.04.-29.04.26 Breakfast only | Ski Firn | from 125,- | from 117,- | from 115,- | from 108,- | from 125,- | from 115,- | from 100,- | |
| 29.04.-03.05.26 Breakfast only | Ski Ending | price on request | price on request | price on request | price on request | price on request | price on request | price on request |
Ski Opening, Ski Firn and Ski Ending only bed and breakfast
Room rates per person and day in Euro incl. half-board. included services & booking info. Excluding visitors tax € 4,00 per person and day (from 15 years)
Reduction for children:
Dogs or other pets on rquest:
Dogs on request: fee from € 18.00 per dog and day (without food) One dog per room! We ask for your understanding that dogs are not allowed in the restaurant and the wellness area. We reserve the right to charge for any final cleaning that may be required.
Price and dates subject to change.